Brady M71-1000-483-RD-KT,BMP71 Red 1" Toughstripe Label w/Overlaminate
800.466.0449

Part Number |
M71-1000-483-RD-KT |
Acceptable Ribbon Series |
M71-R4400-WT |
Adhesive |
Permanent rubber based adhesive |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
Red Tape & Clear Overlam |
Description |
BMP71 Red 1" Toughstripe Labels with Overlaminate |
Finish |
Gloss |
General ID Catalog |
|
Height (in) |
50' |
Height (mm) |
15.240 m |
Includes |
1 roll of tape and 1 roll of overlaminate |
Literature |
|
Long Description |
Create custom-printed floor labels using your Brady BMP71 label printer! Same durability and performance as Toughstripe® floor marking tape. Easy 3-step process: print label, position on floor, apply overlaminate. |
Material Description |
Polyester |
Material Type |
Polyester |
Printer Compatibility |
BMP71 |
Product Number |
142146 |
QTY/UOM |
1/KIT |
Recommended Ribbon Series |
M71-R440-WT |
Safety Catalog |
|
Size |
1" x 50' |
Special Properties |
Highly durable, Easy to Apply, Easy to Remove |
Surface |
Directly on Floor, On Floor Tape |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
75447319058 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-1000-483-RD-KT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473190583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-1000-483-RD-KT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | KIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|