Brady LAT-41-707-10 LASERTAB?? Laser Printable Labels
800.466.0449

Part Number |
LAT-41-707-10 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Voice/Data Identification, General & Industrial Identification, Panel Identification |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Color |
White |
Description |
LASERTAB® Laser Printable Labels |
Finish |
Matte |
Height (in) |
0.375" |
Height (mm) |
9.530 mm |
Horizontal Repeat |
1.600" (40.64 mm) |
Label Type/Style |
Label |
Left Margin |
0.300" (7.62 mm) |
Material Description |
Rough Surface Polyester |
Material Type |
Polyester |
Panel Application |
General Identification |
Printable Area (in) |
1.500" W x 0.375" H |
Printable Area (mm) |
38.100 mm W x 9.530 mm H |
Printer Compatibility |
Laser Printers |
Product Number |
29838 |
Qty Per Row |
5 |
Qty Per Sheet |
125 |
QTY/UOM |
10,000/Package |
Sheet Size |
8.500" x 11.000" (215.9 mm x 279.4 mm) |
Surface |
Smooth, Textured/Rough |
Through Hole Technology |
Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
Top Margin |
0.875" (22.23 mm) |
UPC Code |
66282029838 |
Voice/Data Application |
Location ID, 1-2 Outlet Faceplates |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LAT-41-707-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820298380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | LAT-41-707-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Login and Registration Form