Brady LAT-4-747-10 LASERTAB Laser Printable Labels
800.466.0449

Part Number |
LAT-4-747-10 |
Adhesive |
Acrylic |
After Process |
Yes, this material will work with this application |
Application |
Circuit Board & Component ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Color |
White |
Description |
LASERTAB® Laser Printable Labels |
Finish |
Matte |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Horizontal Repeat |
1.000" (25.40 mm) |
Label Type/Style |
Label |
Left Margin |
0.350" (8.89 mm) |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Printable Area (in) |
0.800" W x 0.250" H |
Printable Area (mm) |
20.320 mm W x 6.350 mm H |
Printer Compatibility |
Laser Printers |
Product Number |
29709 |
Qty Per Row |
8 |
Qty Per Sheet |
304 |
QTY/UOM |
10,000/Package |
Sheet Size |
8.500" x 11.000" (215.9 mm x 279.4 mm) |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Tamper Indication |
0 |
Top Margin |
0.875" (22.23 mm) |
UPC Code |
66282029709 |
Width (in) |
0.800" |
Width (mm) |
20.320 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LAT-4-747-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820297093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | LAT-4-747-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|