SKB R Series 6820-20 Waterproof Utility Case 68'' X 20'' X 20'' Empty, with wheels (3R6820-20B-EW)
800.466.0449
These Mil-Standard cases were designed to meet the most demanding military specifications. They are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will withstand the most demanding shipping conditions.
The 3R Mil-Std. Cases are molded of (LLDPE) polyethylene impact resistant / UV stabilized material and meet or exceed MIL-STD 810 and MIL-C-4150J specifications.
This shipping case is available with an empty interior with four heavy-duty edge wheels and comfortable over-molded tow and carrying handles for easy transport. The case accepts the 1SKB-PDL TSA Padlock or the 1SKB-PDL-C Combination TSA Padlock for added protection.
Features
- Convenient dual edge wheel
- Comfortable over-molded tow and carrying handle
- Waterproof and dust tight design (MIL-C-4150J)
- LLDPE Polyethylene impact resistant
- UV, solvents, corrosion, fungus resistant (MIL-STD-810F)
- Pressure relief / breather valves
- Resistant to impact damage (MIL-STD-810F)
- Stainless steel latches and hinges
Specifications
Interior Length |
68.00 in
|
172.72 cm
|
Interior Width |
20.00 in
|
50.80 cm
|
Interior Depth |
20.60 in
|
52.32 cm
|
Exterior Length |
72.00 in
|
182.88 cm
|
Exterior Width |
24.00 in
|
60.96 cm
|
Exterior Depth |
24.00 in
|
60.96 cm
|
Lid Depth |
3.50 in
|
8.89 cm
|
Base Depth |
17.10 in
|
43.43 cm
|
Shipping Weight |
TBA
|
TBA
|
Product Weight |
TBA
|
TBA
|
Brand | SKB | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | SKB Corporation | ||||||||||||||||||||||||||||||
SKU | 3R6820-20B-EW | ||||||||||||||||||||||||||||||
UPC | 782927000000 | ||||||||||||||||||||||||||||||
Part No | 3R6820-20B-EW | ||||||||||||||||||||||||||||||
Item Height | 24.5 | ||||||||||||||||||||||||||||||
Item Length | 73.5 | ||||||||||||||||||||||||||||||
Item Width | 24.5 | ||||||||||||||||||||||||||||||
Weight (lb.) | 79.46 | ||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||
Description | These Mil-Standard cases were designed to meet the most demanding military specifications. They are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will withstand the most demanding shipping conditions. Features
Specifications
|