Satco S3939 100W A19 Incandescent; Yellow; 2000 average rated hours
Part No:
S3939
Unit of Measure: Each
Ships from: California
$1.02
56 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

UPC | 045923039393 |
Watts | 100 |
Lamp Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Lamp Code | 100A/Bug |
Voltage | 130 |
Finish | Yellow |
MOL In Inches | 4 1/8'' |
MOD In Inches | 2.38'' |
Filament | C-9 |
Average Rated Hours | 2000 |
Pack | 24 |
Package Type | 2pk |
RoHS Compliant | Yes |
Brand | Satco | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Satco | ||||||||||||||||||||||||||||||
SKU | S3939 | ||||||||||||||||||||||||||||||
UPC | 45923039393 | ||||||||||||||||||||||||||||||
Part No | S3939 | ||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review