Satco S2418 25 watt CA8 Incandescent; Clear; 3000 average rated hours
Part No:
S2418
Unit of Measure: Each
Ships from: California or Ohio
$4.49
24 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

UPC | 045923024184 |
Watts | 25 |
Lamp Shape | CA8 |
Base | Candelabra |
ANSI Base | E12 |
Lamp Code | 25CFC/7S/120V /Vintage |
Voltage | 120 |
Finish | Clear |
MOL In Inches | 5'' |
MOD In Inches | 1.00'' |
Filament | Deco Carbon |
Initial Lumens | 100 |
Average Rated Hours | 3000 |
Pack | 50/10 |
Package Type | Box |
RoHS Compliant | Yes |
Brand | Satco | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Satco | ||||||||||||||||||||||||||||||||
SKU | S2418 | ||||||||||||||||||||||||||||||||
UPC | 45923024184 | ||||||||||||||||||||||||||||||||
Part No | S2418 | ||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review