RDL ST-SH2 Stereo Headphone Amplifier - STICK-ON Series
800.466.0449

Inputs (2): | 10 kΩ balanced or unbalanced, bridging |
Input Signal: | -20 dBu (-22 dBV) to +6 dBu (for normal output level: +4 dBu, 100 ??) -10 dBu to +16 dBu (for 250 mW, 8 Ω output) |
Output Load Impedance: | 8 Ω to 5 kΩ (drives low or high impedance headphones) |
Output Signal (normal rated): | +4 dBu into 100 Ω |
Output Signal (maximum): | 250 mW into 8 Ω, 20 Vp-p into 2 kΩ |
THD+N: | < 0.005% (0.0015% typical @ 1 kHz) |
Frequency Response: | 20 Hz to 40 kHz (+/- 0.25 dB) |
Noise: | < -100 dB below normal operating level |
Total Dynamic Range: | > 115 dB |
Gain: | Adjustable from -2 to 24 dB |
CMRR: | > 50 dB at 100 Hz |
Crosstalk: | < -65 dB (10 Hz to 20 kHz); < -80 dB @ 1 kHz |
Power Requirement: | GROUND-REFERENCED, 24 to 33 Vdc @ 200 mA |
Ambient Operating Environment: | 0° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||
SKU | ST-SH2 | ||||||||||||||||||||||||||||
UPC | 813721012227 | ||||||||||||||||||||||||||||
Part No | ST-SH2 | ||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||
Product Datasheet | st-sh2.pdf | ||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||
Short Description | The ST-SH2 is used in applications requiring headphones of any impedance to be driven from consumer or professional audio sources. For fixed level installations not requiring user volume control, the ST-SH2 is wired to the audio source and to a headphone jack. Frequently, it is desirable to mount a volume knob by the headphone jack. The LEVEL ADJUST terminals (L) and (R) may be wired to the respective wipers of a stereo 10 kΩ potentiometer to provide volume adjustment. It is recommended that the ST-SH2 be located less than 39 in. (1 m) from the jack and volume control. The exceptional low noise (better than 100 dB below operating level), low distortion, audio clarity and excellent crosstalk performance makes this module ideally suited to a wide variety of demanding audio applications. Use this module in conjunction with other RDL® modules as part of a high quality, flexible audio/ video system. |
||||||||||||||||||||||||||||
Description |
|