RDL ST-OSC2A Audio Oscillator - 1kHz and 10 kHz
Part No:
ST-OSC2A
Unit of Measure: EACH
Ships from: Arizona
$150.02
List Price:
$200.03
You save 25%
20 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Outputs: | 2 for each oscillator, bal. or unbal. |
Output Impedance: | 200 Ω to drive high or low Z lines |
Nominal Frequencies: | |
ST-OSC2A: | 1 kHz and 10 kHz |
ST-OSC2B: | 100 Hz and 400 Hz |
THD+N: | |
ST-OSC2A: | 0.5% |
ST-OSC2B: | < 3% |
Output Level: | Off to +10 dBu (adjustable, 600 Ω load. Level Maintained by internal AGC circuit |
Power Requirement: | GROUND-REFERENCED or FLOATING, 24 to 33 Vdc @ 80 mA |
Ambient Operating Environment: | 0° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||
SKU | ST-OSC2A | ||||||||||||||||||||||
UPC | 813721011213 | ||||||||||||||||||||||
Part No | ST-OSC2A | ||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||
Product Datasheet | st-osc2.pdf | ||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||
Short Description | Each of the ST-OSC2 products is a Dual Audio Oscillator. These products are designed for quick, convenient installation, and reliable operation in a variety of audio applications.
The ST-OSC2 products feature RDL???s SupplyFlex power input configuration. The module will operate directly from floating 24 Vdc or bipolar dc power. If a jumper is connected between the POWER minus terminal and any module ground, the module power becomes ground-referenced. |
||||||||||||||||||||||
Description |
|
Write Your Own Review