RDL FP-VDA4 NTSC-PAL Video Distribution Amplifier - 1x4 - BNC
Part No:
FP-VDA4
Unit of Measure: EACH
Ships from: Arizona
$292.30
List Price:
$389.73
You save 25%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Input Impedance: | 1 kΩ (Bridging 75 Ω Line) |
Gain: | Unity to +6 dB (adjustable) |
Load Impedance: | 75 Ω |
Outputs (5): | 1 LOOP OUT from Input Signal; 4 amplified outputs |
Output Level: | 1 V p-p (into 75 Ω) |
Frequency Response: | 10 Hz to 10 MHz (+/- 0.2 dB) |
Noise: | < -75 dB (below 1 V p-p) |
Output Isolation: | > 45 dB |
Differential Gain: | 0.1% |
Differential Phase: | 0.1 degree (measured at 10% and 90% APL) |
Connector Type: | BNC |
Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 60 mA |
Dimensions: | |
Height: 1.34 in 3.40 cm | |
Width: 3.25 in 8.26 cm | |
Length: 4.43 in 11.25 cm | |
Ambient Operating Environment: | -10° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||
SKU | FP-VDA4 | ||||||||||||||||||||||||||||||||||
UPC | 813721012401 | ||||||||||||||||||||||||||||||||||
Part No | FP-VDA4 | ||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||
Product Datasheet | fp-vda4.pdf | ||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review