RDL FP-MX4 4 Channel Audio Mixer - Microphone or line input and output
Part No:
FP-MX4
Unit of Measure: EACH
Ships from: Arizona
$499.80
List Price:
$666.40
You save 25%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Microphone Inputs (4): | 2 kΩ balanced, switchable 24 V phantom (IEC 1938: 1996-12) |
Microphone Input Level: | Switch selectable ranges: -30 to -40 dBu, -40 to -50 dBu, < -50 dBu |
Line Inputs (4): | +4 dBu, 10 kΩ balanced (or unbalanced) |
Gain: | |
Mic: Line: | Off to 65 dB gain (adjustable each input) Off to 6 dB gain (adjustable each input) |
Frequency Response: | |
Mic: Line: | 10 Hz to 30 kHz (+/- 0.25 dB) 10 Hz to 45 kHz (+/- 0.25 dB) |
THD+N: | |
Mic: Line: | < 0.012% < 0.004% |
Residual Noise (below +4dBu output): | Note, (A) = A-Weighted |
Unity Gain: | 4 Line level sources < -84 dB (wideband) |
40dB Gain: | Mic: -90 dB; All 4 mic level sources: < -82 dB (wideband); < -84 dB (A) |
50dB Gain: | Mic: -86 dB; All 4 mic level sources: < -72 dB (wideband); < -76 dB (A) |
60dB Gain: | Mic: -80 dB; All 4 mic level sources: < -65 dB (wideband); < -67 dB (A) |
Outputs (2): | |
Line: Mic: | +4 dBu 150 Ω balanced -45 dBu 150 Ω balanced |
Indicators (2): | Dual-LED VU meter (line-level output) |
Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 160 mA |
Overall Dimensions: | |
Height: | 1.42 in. 3.61 cm |
Width: | 3.25 in. 1.42 in. |
Length: | 8.14 in. 1.42 in. |
Ambient Operating Environment: | 0° C to 50° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | FP-MX4 | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 813721012524 | ||||||||||||||||||||||||||||||||||||||||||||||
Part No | FP-MX4 | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | fp-mx4.pdf | ||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review