RDL D-TPS2A Active Two-Pair Sender-Twisted Pair Format-A-stereo RCA
Part No:
D-TPS2A
Unit of Measure: EACH
Ships from: Arizona
$191.69
List Price:
$266.95
You save 28%
15 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Inputs (2): | 10 kΩ Unbalanced |
Input Connection: | RCA Phono |
Input Level: | -10 dBV Unbalanced; +10 dBV Maximum |
Format-A Signal Pairs Used (2): | B (Left); C (Right) |
Gain: | 12 dB |
Format-A Input: | RJ45 (not applicable to EM-) |
Output: | RDL TP Format-A |
Output Connection: | RJ45 (Models D-, DS-, AF-); Detachable Terminal Block (Model EM-) |
Frequency Response: | 20 Hz to 50 kHz (+/- 0.5 dB) |
THD+N: | < 0.05% (20 Hz to 50 kHz); <0.005% (1 kHz) |
Noise below +4 dBu: | < -95 dB |
Crosstalk: | < 90 dB (1 kHz); < 75 dB (20 Hz to 20 kHz) |
Headroom above +4 dBu: | > 18 dB |
Indicator: | Power In |
Power Connections (2): | Detachable Terminal Block; RJ45 |
Power Requirement: | 24 Vdc @ 65 mA plus connected loads |
Dimensions: | EM-TPS2A: 1.77" (45 mm) W and H; 1.93" (4.9 cm) D |
D-, DS-TPS2A: 1.6" (4.06 cm) W; 4.11" (10.45 cm) H; 1.89" (4.8 cm) D | |
AF-TPS2A: 2.22" (5.64 cm) W; 2.77" (7.04 cm) H; 1.89" (4.8 cm) D | |
Mounting Box Minimum Depth: | 2.4" (Models D-, DS-, AF-); 39 mm (Model EM-) |
Ambient Operating Environment: | 0° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
SKU | D-TPS2A | ||||||||||||||||||||||||||||||||||||||||||
UPC | 813721013620 | ||||||||||||||||||||||||||||||||||||||||||
Part No | D-TPS2A | ||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | af_d_ds_em_tps2a.pdf | ||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review