Radio Design Labs HR-ADC1 Analog to Digital Audio Converter
Part No:
HR-ADC1
Unit of Measure: EACH
Ships from: Arizona
$888.27
List Price:
$1,184.36
You save 25%
12 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Audio Inputs (5): | Balanced (2): 30 kΩ XLR; Balanced terminal block; Unbalanced (2): 30 kΩ RCA jacks |
Input Level: | Left and Right front-panel user controls, Balanced: +4 dBu nominal; +2 dBu to +26 dBu;Unbalanced: -10 dBV nominal; -11 dBV to +11 dBV (for 0 dBFS) |
External Sync Inputs (3): | 110 Ω AES/EBU XLR, xfmr isolated; 75 Ω S/PDIF RCA jack; 75 Ω AES-3ID BNC |
Outputs (3): | 110 Ω AES/EBU XLR, transformer isolated; 75 Ω S/PDIF RCA jack; 75 Ω AES-3ID BNC (selectable) |
Sample Rates: | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz |
Resolution: | 16, 20 or 24 bits (front-panel selectable) |
Frequency Response: | 10 Hz to 20 kHz (+/- 0.125 dB); 20 Hz to 20 kHz (+/- 0.05 dB) |
THD+N: | < -105 dBFS (0.0006%, 20 Hz to 20 KHz, internal sample rate) |
Crosstalk: | < -115 dB (50 to 60 Hz); < -105 dB (15 kHz) |
Residual Noise: | < -135 dB (10 Hz to 20 kHz) |
Dynamic Range: | > 114 dB (resolution 24-bit unweighted) |
Programmable Features Menus (4): | Metering Ballistic; Meter 0 Reference; Peak hold/store; Display intensity |
Indicators (49): | Power; External sync lock; Sample rate (6); BITS (3): Audio metering (26); Peak metering (12) |
Power Requirement: | 24 to 33 Vdc @ 300 mA, Ground-referenced |
Dimensions: | Height: 1.7 in, 4.3 cm; Length: 8.6 in, 20.6 cm; Depth: 4.59 in, 11.66 cm |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||
SKU | HR-ADC1 | ||||||||||||||||||||||||||||||
UPC | 813721013347 | ||||||||||||||||||||||||||||||
Part No | HR-ADC1 | ||||||||||||||||||||||||||||||
Weight (lb.) | 3 | ||||||||||||||||||||||||||||||
Product Datasheet | hr-adc1.pdf | ||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review