Orbit LCM6-95W-CW-WH LED CEILING MOUNT 95W 120~277 IC 4700K Cool White -White
Part No:
LCM6-95W-CW-WH
Unit of Measure: EACH
Ships from: California
$849.00
List Price:
$2,203.94
You save 61%
12 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Category | LED | |
Page | I14 / 25 (LED Catalog) | |
Specifications: | ||
Voltage: | 120~277V | |
Housing: | Die Cast Aluminum | |
Finish: | UV Stabilized White Powder Coat Finish | |
Min Operating Temp: | -40°C / -40°C | |
Lens Material: | Polycarbonate Lens with Weatherproof Gasket | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
UL listed for Wet Location | E335594 | |
Emergency Battery Back-Up Available. Please Contact Orbit for more information |
Brand | Orbit Industries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Orbit Industries, Inc | |||||||||||||||||||||||||||||||||
SKU | LCM6-95W-CW-WH | |||||||||||||||||||||||||||||||||
UPC | 615624001083 | |||||||||||||||||||||||||||||||||
Part No | LCM6-95W-CW-WH | |||||||||||||||||||||||||||||||||
Weight (lb.) | 3 | |||||||||||||||||||||||||||||||||
Unit | EACH | |||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | |||||||||||||||||||||||||||||||||
Short Description | Orbit LCM6-95W-CW-WH LED CEILING MOUNT 95W 120~277 IC 4700K Cool White -White | |||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review