Orbit LCM2-80W-CW SLIM LED CANOPY 80W 120~277V 5000K Cool White -Bronze
Part No:
LCM2-80W-CW
Unit of Measure: EACH
Ships from: California
$319.00
List Price:
$932.02
You save 66%
12 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Category | LED | |
Description: | ||
The LCM2 is an outdoor LED canopy light, ideal for replacing up to 250W pulse start metal halide fixtures. The LCM2 Series' slim, low profile design makes it an attractive choice for gas stations, parking garages, entryways, and security lighting. The LCM2 housing is constructed of die cast aluminum, with a dark bronze powder coat finish for extra corrosion resistance. The LCM2 includes a fully-gasketed, UV-stabilized acrylic prismatic refractor. Typical mounting height is between 8 to 15 feet, and the LCM2 housing includes a 1/2" NPS fitter for attachment to standard junction boxes. DLC 4.0+ Listed. UL Listed for Wet Locations. | ||
Specifications: | ||
Voltage: | 120~277V | |
Housing: | Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Min Operating Temp: | -40°C / -40°F | |
Lens Material: | Prismatic Polycarbonate Lens with Weatherproof Gasket | |
Distribution Type: | TYPE VS | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
UL listed for Wet Location | E335594 | |
Dimmable to 10% | ||
Photocell Optional | ||
Dimensions: | ||
LCM2-45W-CW: (A) 10" x (B) 10" x (C) 3-9/16" | ||
LCM2-60W-CW: (A) 14" x (B) 14" x (C) 3-7/8" | ||
LCM2-80W-CW: (A) 14" x (B) 14" x (C) 3-7/8" |
Brand | Orbit Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Orbit Industries, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LCM2-80W-CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 615624012003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | LCM2-80W-CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Orbit LCM2-80W-CW SLIM LED CANOPY 80W 120~277V 5000K Cool White -Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review