Lilliput 663/S2 7" 3G-SDI Monitor In and out,with waveform Function
Part No:
663/S2
Unit of Measure: EACH
Ships from: California
$489.00
List Price:
$549.00
You save 11%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

7" 3G-SDI Monitor
IPS panel 178° wide viewing angles,
High resolution: 1280×800,
High brightness: 400cd/㎡,
High contrast: 800:1,
Color/RGB histogram, Video waveform, vector scope & Audio level meter,
3G-SDI input,
Metal housing,
POP-UP shortcut menu.
Brand | Lilliput | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Lilliput Electronics Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 663/S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 6950821600801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | 663/S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 7" 3G-SDI Monitor
IPS panel 178° wide viewing angles,
High resolution: 1280×800,
High brightness: 400cd/㎡,
High contrast: 800:1,
Color/RGB histogram, Video waveform, vector scope & Audio level meter,
3G-SDI input,
Metal housing,
POP-UP shortcut menu. |
Write Your Own Review