Eclipse Tools MT-4618 Sound Level Meter
Part No:
MT-4618
Unit of Measure: each
Ships from: Virginia
$115.56
13 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Ideal for measuring in factories, schools, residential, office, traffic, sound, noise engineering, product quality control, and more.
- A & C weighting network selection
- Measuring range from 30 to 130 dB
- LCD display with backlight
- High speed (FAST)/Low speed (SLOW) response rate selection
- Extra functions: Max./Min.value, Data Hold, Auto range, Backlight,
- Good anti-interference performance, Auto power off
Range |
30130dBA, 35130dBC 3080db, 4090db, 50100db, 60110db, 70120db, 80130db, 30~130 db is auto range |
Accuracy | ±1.5dB ( 94dB@1KHz), ±5dB (94dB@8KHz) |
Resolution | 0.1dB |
Response frequency | 30Hz 8KHz |
Dynamic sound pressure | 50 dB ( at each range) FAST 125ms, SLOW 1sec |
Frequency weighting | A and C type |
Sensor | Polarized condenser microphone |
Sampling Time | 2 times/sec.,Analog 20 times/sec. |
Operating environment | 10~80%RH,0°C~40°C (Non-condensing) |
Storage environment | 10~70%RH,-10°C~60°C (Non-condensing) |
Low battery indication | <5V |
Power source | 1.5V AAA battery x 4 (Not included) |
Weight | 0.38 lbs (Not including battery) |
Dimension | 6.9 x 2.4 x 1.1" |
Accessories | Storage bag, Instruction manual |
Brand | Eclipse | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Eclipse Enterprises Inc | ||||||||||||||||||||||||||||||
SKU | MT-4618 | ||||||||||||||||||||||||||||||
UPC | 4711552157796 | ||||||||||||||||||||||||||||||
Part No | MT-4618 | ||||||||||||||||||||||||||||||
Weight (lb.) | 0.8 | ||||||||||||||||||||||||||||||
Unit | each | ||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||
Description | Ideal for measuring in factories, schools, residential, office, traffic, sound, noise engineering, product quality control, and more.
|
Write Your Own Review