Eclipse Tools MT-4616 Temperature / Humidity / Dew Point Meter
Part No:
MT-4616
Unit of Measure: each
Ships from: Virginia
$113.75
13 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449
Ideal for metallurgy, electronics, chemical contamination or other high temperature environment and more
- Tests ambient temperature, relative humidity, wet Bulb, dew Point temperature
- Data memory up to 99 memories
- Unit °F/°C selection
- High Precision & Portable for measuring
- Extra functions: Max./Min. value, Low battery indication, Auto power off, Backlight, Date hold
Temperature Range | -20~60°C(- 4°F~140°F) |
Temperature Accuracy | ±1°C(0~45°C), ±1.5°C(-20~0°C, 45~60°C) |
Humidity Range | 0~100%RH |
Humidity Accuracy | ±3%(20%~80%), ±4%(0~20%, 80%~100%) |
Wet Bulb Temperature Range | -20~60°C(-4~140°F) |
Wet Bulb Temperature Accuracy | ±1°C(0~45°C), ±1.5°C(-20~0°C, 45~60°C) |
Dew Point Range | -50~60°C(-58~140°F) |
Dew Point Accuracy | ±1°C(0~45°C), ±1.5°C(-50~0°C, 45~60°C) |
Resolution | 0.1C/F ; 0.1% |
Data Memory | Max. 99 of data |
Unit selection | °C / °F |
Auto power off | After 30mins, on/off selection |
Power source | AAA 1.5V x 4 (not included) |
Weight | 0.25 lbs(not including battery) |
Dimension | 7.2 x 2.4 x 1.1" |
Accessories | Storage Bag, Instruction Manual |
Brand | Eclipse | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Eclipse Enterprises Inc | ||||||||||||||||||||||||||||||||
SKU | MT-4616 | ||||||||||||||||||||||||||||||||
UPC | 4711552157765 | ||||||||||||||||||||||||||||||||
Part No | MT-4616 | ||||||||||||||||||||||||||||||||
Weight (lb.) | 0.7 | ||||||||||||||||||||||||||||||||
Unit | each | ||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||
Description | Ideal for metallurgy, electronics, chemical contamination or other high temperature environment and more
|
Write Your Own Review