CRC Industries 14077 - Minimal Expansion Foam, 12 Wt oz
800.466.0449

CRC Industries 14077 – Minimal Expansion Foam, 12 Wt Oz
Applications |
Filling, insulating, sealing, bonding, HVAC, electrical, industrial, plumbing, around electrical outlets, utility panels, ducts, pipes, doors, windows, base plates, joints, cracks, crawlspaces, foundations, spot insulating, touch-ups |
Unit Package Description |
16 Ounce Aerosol |
Brand |
CRC |
Generic Description 1 |
Expansion Aerosol Foam Sealant |
Net Fill |
12 Wt Oz |
UPC Code |
078254140773 |
Unit Dimensions |
8.06H x 2.19W x 2.19D in |
Units Per Case |
12 |
Case Dimensions |
9.375H x 8.625W x 11.25D in |
Cases Per Pallet |
108 |
Case Weight |
13 lbs |
I 2 of 5 Code |
30078254140774 |
Appearance |
Tan Foam |
Odor |
Faint Hydrocarbon |
Flashpoint |
None |
CPSC Flammability Class |
None |
Specific Gravity |
1.2 |
Plastic Safe |
Yes |
Evaporation Rate |
Not Determined |
Curing Time |
12 to 24 Hours |
Dielectric Strength |
Not Determined |
Working Temp |
65 to 100F |
Viscosity @68 F [cP] |
Not Determined |
Propellant |
HFC-134a |
Aerosol Flammability Level |
I |
360 Valve |
No |
DOT Proper Shipping Name |
Aerosols, Non-Flammable, Limited Quantity |
VOC % (Federal) |
0 |
VOC g/L (Federal) |
0 |
VOC Lbs./Gal. (Federal) |
0 |
VOC Category |
Sealant or Caulking Compound |
Removal (How To) |
May be removed with Natural Degreaser™ |
Brand | CRC Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | CRC Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 14077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 78254140773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | 14077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CRC Industries 14077 – Minimal Expansion Foam, 12 Wt Oz
|
Login and Registration Form