Brady X-7-498 IDXPERT?? Labels
800.466.0449

Part Number |
X-7-498 |
Adhesive |
Repositionable Rubber Based |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Component ID, Equipment ID, Barcoding, General Purpose ID |
Brady Material Number |
|
Brand |
CleanLift |
Color |
Black on White |
Description |
IDXPERT® Labels |
Finish |
Semi-Gloss |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Label Type/Style |
Label |
Material Description |
Repositionable Vinyl Cloth |
Material Type |
Vinyl Cloth |
Panel Application |
Wire & Cable Marking |
Patent Numbers |
#6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. |
Printable Area (in) |
0.500" W x 0.500" H |
Printable Area (mm) |
12.700 mm W x 12.700 mm H |
Printer Compatibility |
IDXPERT |
Product Number |
60457 |
Qty Per Row |
1 |
QTY/UOM |
300/Cartridge |
Range of Wire Diameter (in) |
0.110" max |
Range of Wire Diameter (mm) |
2.8 mm max |
Safety Catalog |
|
Special Properties |
Repositionable, Ideal for temporary labeling applications, Good moisture resistance, Clean removability |
Surface |
Smooth, Powder Coated, Textured/Rough |
UPC Code |
66282060457 |
Voice/Data Application |
Communications Cables |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
Wire Gauge |
22 to 16 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | X-7-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820604570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | X-7-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|