Brady THT-38-727-10 Thermal-Transfer Printable Label
800.466.0449
Application |
Circuit Board ID, Component ID, SMT - Top/Bottom, Through Hole - Bottom, Through Hole - Top, PCB Barcode |
Color |
White |
Brady Material Number |
|
Agency Approval(s)/Compliance |
UL Recognized |
Web Width |
3.200" (81.28 mm) |
Vertical Repeat |
0.475" (12.07 mm) |
Horizontal Repeat |
0.437" (11.10 mm) |
Material Type |
Polyimide |
Material Description |
High-Temperature Industrial Polyimide Barcode Label |
Recommended Ribbon Series |
R6000 |
Suggested Ribbon Part# |
R6002 |
Printer Compatibility |
Brady 1244, Brady 1344, Brady 2461, Brady 3481, Brady 6441, Brady 300MVP Plus, Brady 200MVP Plus, Brady 300X-Plus II, Brady 360X-Plus II, Brady 600X-Plus II, Tagus T200, Tagus T300, Thermal Transfer Printers, IP300, IP600, BBP81 |
Through Hole Technology |
Top: Yes, Bottom: Yes |
Special Properties |
Withstands high-temperatures with excellent resistance to harsh fluxing and wave solder environments. Resists all commonly employed methods of cleaning |
Brand |
UltraTemp Series |
Height (in) |
0.375" |
Width (in) |
0.375" |
Height (mm) |
9.530 mm |
Width (mm) |
9.530 mm |
Printable Area (in) |
0.375" W x 0.375" H |
Printable Area (mm) |
9.530 mm W x 9.530 mm H |
RoHS Compatibility |
Pass 2011/65/EU |
QTY/UOM |
10,000/Roll |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-38-727-10 | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473847432 | ||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-38-727-10 | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
|