Brady THT-36-423-10 0.5" Width x 0.2" Height, B-423 Permanent Poly.
Part No:
THT-36-423-10
Unit of Measure: Pack
Ships from: Wisconsin or California
$87.39
List Price:
$117.99
You save 26%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

- Buy 3 for $49.00 each and save 44%
Application(s): | Asset Tracking, Barcoding, Component ID, Equipment ID, General Purpose ID, Rating Plates, Through Hole - Top |
Agency Approval(s)/Compliance: | AGA Approved, CSA Approved, Halogen-Free (DIN VDE 0472/parts 815), UL Recognized |
Size: | 0.500" W x 0.200" H (12.700 mm W x 5.080 mm H) |
Printable Area: | 0.500" W x 0.200" H (12.700 mm W x 5.080 mm H) |
Web Width: | 3.200" (81.28 mm) |
Label Type/Style: | Label |
Vertical Repeat: | 0.300" (7.62 mm) |
Horizontal Repeat: | 0.625" (15.88 mm) |
Color: | White |
Finish: | Gloss |
Qty Per Row: | 5 |
Material Type: | Polyester |
Material Description: | Permanent Polyester |
Brady Material #: | B-423 |
Recommended Ribbon Series: | 6000 |
Suggested Ribbon Part#: | R6002 |
Acceptable Ribbon Series: | 4900, 6200 |
After Process: | Yes, this material will work with this application |
Printer Compatibility: | BBP81, Brady 1244, Brady 1344, Brady 200MVP Plus, Brady 2461, Brady 300MVP Plus, Brady 300X-Plus II, Brady 3481, Brady 360X-Plus II, Brady 600X-Plus II, Brady 6441, IP300, IP600, Tagus T200, Tagus T300, Thermal Transfer Printers |
Surface: | Smooth |
Through Hole Technology: | No, this material does not work with this application |
RoHS Compatibility: | Pass 2011/65/EU |
QTY/UOM: | 10,000/Roll |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-36-423-10 | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820302063 | ||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-36-423-10 | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||
Unit | Pack | ||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review