Brady THT-140-488-1.5-SC,116381 Thermal Transfer Printer Labels-1"Core
800.466.0449

Part Number |
THT-140-488-1.5-SC |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Core Inside Diameter |
1.000" |
Description |
Thermal Transfer Printer Labels - 1" Core |
Finish |
Matte |
Height (in) |
0.900" |
Height (mm) |
22.900 mm |
Material Description |
High Performance Polyester |
Material Type |
Polyester |
Printable Area (in) |
0.750" W x 0.900" H |
Printable Area (mm) |
19.100 mm W x 22.900 mm H |
Printer Compatibility |
BBP11, BBP12 |
Product Number |
116381 |
Qty Per Row |
2 |
QTY/UOM |
1,500/Roll |
Suggested Ribbon Part# |
Recommended ribbon for BBP11 is R4313. Recommended ribbon for BP-1244/1344 is R4301. |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282080379 |
Vertical Repeat |
0.875" (22.2 mm) |
Width (in) |
0.750" |
Width (mm) |
19.100 mm |
RoHS Compatibility |
Not Applicable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-140-488-1.5-SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820803799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-140-488-1.5-SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|