Brady Thermal Transfer Printable Labels 0.900 W x 0.250 H, 22.860 mm
Part No:
THT-2-724-10
Unit of Measure: Roll
Ships from: Wisconsin or California
$635.05
List Price:
$651.99
You save 3%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

- Buy 3 for $499.51 each and save 21%
Specification Of Thermal Transfer Printable Labels
Application(s): | Circuit Board & Component ID, SMT - Top/Bottom, Through Hole - Bottom, Through Hole - Top |
Size: | 0.900" W x 0.250" H (22.860 mm W x 6.350 mm H) |
Printable Area: | 0.900" W x 0.250" H (22.860 mm W x 6.350 mm H) |
Web Width: | 3.350" (85.09 mm) |
Label Type/Style: | Label |
Vertical Repeat: | 0.350" (8.89 mm) |
Horizontal Repeat: | 1.125" (28.58 mm) |
Color: | Amber |
Finish: | Matte |
Qty Per Row: | 3 |
Material Type: | Polyimide |
Material Description: | High Temperature Polyimide |
Brady Material #: | B-426 |
General ID Catalog: | pg. 24 |
Recommended Ribbon Series: | 4300 |
Suggested Ribbon Part#: | R4300 |
After Process: | Yes, this material will work with this application |
Printer Compatibility: | BBP81, Brady 1244, Brady 1344, Brady 200MVP Plus, Brady 2461, Brady 300MVP Plus, Brady 300X-Plus II, Brady 3481, Brady 360X-Plus II, Brady 600X-Plus II, Brady 6441, Brady IP, Tagus T200, Tagus T300, Thermal Transfer Printers |
Surface Mount Technology: | Yes, this material will work with this application |
Through Hole Technology: | Top: Yes, Bottom: Yes |
Special Properties: | Withstands extremely high temperatures |
RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
QTY/UOM: | 10,000/Roll Brady Product# 30101 |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-2-724-10 | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473846244 | ||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-2-724-10 | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Specification Of Thermal Transfer Printable Labels
|
Write Your Own Review