Brady PTL-62-483 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-62-483 |
Acceptable Ribbon Series |
R6210, R4410 (colors) |
Adhesive |
Permanent Rubber Based |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
4.000" |
Height (mm) |
101.600 mm |
Label Type/Style |
Label |
Material Description |
Ultra Aggressive Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
8 |
Panel Application |
General Identification |
Printable Area (in) |
0.750" W x 4.000" H |
Printable Area (mm) |
19.050 mm W x 101.600 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18827 |
Qty Per Row |
1 |
QTY/UOM |
50/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Special Properties |
Ultra-aggressive adhesive, Designed for powder coated surfaces |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth, Textured/Rough, Highly Textured, Low Surface Energy |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018827 |
Voice/Data Application |
General ID |
Width (in) |
0.750" |
Width (mm) |
19.050 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-62-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820188278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-62-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|