Brady PTL-55-412 TLS 2200??/TLS PC Link?? Tags
800.466.0449

Part Number |
PTL-55-412 |
Adhesive |
None |
Application |
Voice/Data Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® Tags |
Finish |
Matte |
Height (in) |
50' |
Height (mm) |
15.240 m |
Label Type/Style |
Tag |
Material Description |
Polypropylene Tag |
Material Type |
Polypropylene |
Max Characters Per Line For Font #2 |
4 |
Max Lines of Text For Font #2 |
N/A |
Printable Area (in) |
0.230" W x 50' H |
Printable Area (mm) |
5.840 mm W x 15.240 m H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18742 |
Qty Per Row |
1 |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
R6210 |
Safety Catalog |
|
Suggested Ribbon Part# |
R6210 |
UPC Code |
66282018742 |
Voice/Data Application |
Broadcast Patch Bay Strips |
Width (in) |
0.230" |
Width (mm) |
5.840 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-55-412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820187424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-55-412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|