Brady PTL-22-423 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-22-423 |
Acceptable Ribbon Series |
R6210, R4410 (colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Environment |
Autoclave |
Finish |
Gloss |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Lab Application |
Conical Tube, Bottles, Petri Dish, Deep Well Plate |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
10 |
Panel Application |
General Identification |
Printable Area (in) |
3.000" W x 1.000" H |
Printable Area (mm) |
76.200 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18382 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018382 |
Vial/Tube Size |
50.0ml Conical Tube/Bottles/Petri Dish/Deep Well Plate |
Width (in) |
3.000" |
Width (mm) |
76.200 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-22-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-22-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|