Brady PTL-21-427-BR TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-21-427-BR |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Laboratory Identification, Voice/Data Identification, Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Cable Type |
4 Pair STP, 25 Pair Copper, 4-12 Pair Fiber |
Color |
Brown/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
2.500" |
Height (mm) |
63.500 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
8 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 0.750" H |
Printable Area (mm) |
25.400 mm W x 19.050 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18517 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282018517 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-21-427-BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820185178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-21-427-BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|