Brady PTL-2-426 TLS 2200 and TLS PC Link 2" Width x 0.25" Height, B-42
800.466.0449

Part Number |
PTL-2-724 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Application |
Circuit Board ID, Component ID |
Board Application |
SMT - Top/Bottom, Through Hole - Bottom, Through Hole - Top |
Brady Material Number |
|
Brand |
UltraTemp Series |
Color |
Amber |
Description |
Polyimide label roll |
Finish |
Matte |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Label Type/Style |
Label |
Material Description |
High Temperature Polyimide |
Material Type |
Polyimide |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
2 |
Printable Area (in) |
2.000" W x 0.250" H |
Printable Area (mm) |
50.800 mm W x 6.350 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
139848 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R4310 |
Size |
2.000" W x 0.250" H (50.800 mm W x 6.350 mm H) |
Special Properties |
Withstands extremely high temperatures |
Suggested Ribbon Part# |
R4310 |
Surface Mount Technology (SMT) |
Yes, this material will work with this application |
Through Hole Technology |
Top: Yes, Bottom: Yes |
UPC Code |
75447393304 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-2-724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473933043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-2-724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|