Brady PTL-19-427-BL, 18648 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-19-427-BL |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Laboratory Identification, Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Cable Type |
2 Pair Fiber |
Color |
Blue/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
General ID Catalog |
|
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Self-Laminating Label |
Long Description |
Labels for the TLS 2200® & TLS-PC Link® Thermal Transfer Portable Printers. Please Note: This material is UL recognized with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use. |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 0.375" H |
Printable Area (mm) |
25.400 mm W x 9.530 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18648 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282018648 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
Wire Gauge |
12 to 10 |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-19-427-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820186489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-19-427-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|