Brady PTL-10-8425, 11268 TLS 2200??/TLS PC Link?? BradyBondz?? Labels
800.466.0449

Part Number |
PTL-10-8425 |
Acceptable Ribbon Series |
R4410 (colors) |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
General & Industrial Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® BradyBondz® Labels |
Finish |
Gloss |
General ID Catalog |
|
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Label Type/Style |
Label |
Long Description |
BradyBondz® Labels for the TLS 2200® & TLS-PC Link® Thermal Transfer Portable Printers. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use. |
Material Description |
Permanent Polypropylene |
Material Type |
Polypropylene |
Max Characters Per Line For Font #2 |
18 |
Max Lines of Text For Font #2 |
2 |
Printable Area (in) |
0.750" W x 0.250" H |
Printable Area (mm) |
19.050 mm W x 6.350 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
11268 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
R6010 |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
UPC Code |
66282011268 |
Width (in) |
0.750" |
Width (mm) |
19.050 mm |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-10-8425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820112686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-10-8425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|