Brady M71C-500-423 BMP71 Thermal Transfer Portable Printer Labels
800.466.0449

Part Number |
M71C-500-423 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
BMP71 Thermal Transfer Portable Printer Labels |
Finish |
Gloss |
Height (in) |
50' |
Height (mm) |
15.240 m |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
5 |
Printable Area (in) |
0.500" W x 50' H |
Printable Area (mm) |
12.700 mm W x 15.240 m H |
Printer Compatibility |
BMP71 |
Product Number |
115136 |
Qty Per Row |
1 |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282080108 |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71C-500-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820801085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71C-500-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|