Brady M71C-375-422 BMP71 Labels
800.466.0449

Part Number |
M71C-375-422 |
Acceptable Ribbon Series |
M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
BMP71 Labels |
Finish |
Gloss |
Height (in) |
50' |
Height (mm) |
15.240 m |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
General Identification |
Printable Area (in) |
0.375" W x 50' H |
Printable Area (mm) |
9.530 mm W x 15.240 m H |
Printer Compatibility |
BMP71 |
Product Number |
115138 |
Qty Per Row |
1 |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282080110 |
Voice/Data Application |
Outlet, Patch Panel, General ID |
Width (in) |
0.375" |
Width (mm) |
9.530 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71C-375-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820801108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71C-375-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|