Brady M71-500-1-342YL, 114985 BMP71 PermaSleeve?? Wire Marker Sleeves
800.466.0449

Part Number |
M71-500-1-342YL |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
Yellow |
Description |
BMP71 PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
0.851" |
Height (mm) |
21.620 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
22 |
Max Lines of Text For Font #2 |
7 |
Panel Application |
Wire & Cable Marking |
Printer Compatibility |
BMP71 |
Product Number |
114985 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Range of Wire Diameter (in) |
0.187" - 0.450" |
Range of Wire Diameter (mm) |
4.75 mm - 11.43 mm |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Heat-shrinkable, Self-Extinguishing |
UPC Code |
66282092736 |
Width (in) |
1.015" |
Width (mm) |
25.780 mm |
Wire Gauge |
8 to 1 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-500-1-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820927365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-500-1-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|