Brady M71-37-422, 114822 BMP71 Labels
800.466.0449

Part Number |
M71-37-422 |
Acceptable Ribbon Series |
M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
BMP71 Labels |
Finish |
Gloss |
Height (in) |
1.900" |
Height (mm) |
48.260 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
20 |
Panel Application |
General Identification |
Printable Area (in) |
3.000" W x 1.900" H |
Printable Area (mm) |
76.200 mm W x 48.260 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114822 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282092609 |
Voice/Data Application |
General ID |
Width (in) |
3.000" |
Width (mm) |
76.200 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-37-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820926092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-37-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|