Brady M71-32-489, 114817 BMP71 Labels
800.466.0449

Part Number |
M71-32-489 |
Adhesive |
Permanent Rubber Based |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
BMP71 Labels |
Finish |
Matte |
General ID Catalog |
|
Height (in) |
1.500" |
Height (mm) |
38.100 mm |
Label Type/Style |
Label |
Long Description |
BradyBondz® Labels for the BMP71 Label Printer. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use. |
Material Description |
Ultra Aggressive Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
37 |
Max Lines of Text For Font #2 |
16 |
Panel Application |
General Identification |
Printable Area (in) |
1.500" W x 1.500" H |
Printable Area (mm) |
38.100 mm W x 38.100 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114817 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Special Properties |
Ultra-aggressive adhesive, Designed for powder coated surfaces |
Surface |
Smooth, Textured/Rough, Highly Textured, Low Surface Energy, Powder Coated |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282092604 |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-32-489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820926047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-32-489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|