Brady M71-20-483 BMP71 Labels
800.466.0449

Part Number |
M71-20-483 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Rubber Based |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
BMP71 Labels |
Finish |
Gloss |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Label |
Material Description |
Ultra Aggressive Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Panel Application |
General Identification |
Printable Area (in) |
2.000" W x 1.000" H |
Printable Area (mm) |
50.800 mm W x 25.400 mm H |
Printer Compatibility |
BMP71 |
Product Number |
115114 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Special Properties |
Ultra-aggressive adhesive, Designed for powder coated surfaces |
Surface |
Smooth, Powder Coated, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282080086 |
Voice/Data Application |
General ID |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-20-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820800866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-20-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|