Brady M71-2-717, 134232 Polyimide Barcode Label
800.466.0449

Part Number |
M71-2-717 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Static Dissipative Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
EIA-541 "Packaging Material Standards for ESD Sensitive Items", MIL-STD-202F, Notice 12, Method 215JESD-approved for IEC 61340-5-1 and EN 100015-1, UL Recognized |
Application |
Circuit Board ID, Component ID |
Board Application |
SMT - Top/Bottom, Static Dissipative, Through Hole - Bottom, Through Hole - Top |
Brady Material Number |
|
Brand |
UltraTemp Series |
Color |
White |
Description |
Polyimide Barcode Label |
Finish |
Gloss |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Label Type/Style |
Label |
Material Description |
Static Dissipative Polyimide |
Material Type |
Polyimide |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
2 |
Printable Area (in) |
2.000" W x 0.250" H |
Printable Area (mm) |
50.800 mm W x 6.350 mm H |
Printer Compatibility |
BMP71 |
Product Number |
134232 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Special Properties |
Static Dissipative Adhesive |
Surface Mount Technology (SMT) |
Yes, this material will work with this application |
Through Hole Technology |
Top: Yes, Bottom: Yes |
UPC Code |
75447392413 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-2-717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473924133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-2-717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|