Brady M71-16-724 Polyimide label roll
800.466.0449

Part Number |
M71-16-724 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Application |
Circuit Board ID, Component ID |
Board Application |
SMT - Top/Bottom, Through Hole - Bottom, Through Hole - Top |
Brady Material Number |
|
Brand |
UltraTemp Series |
Color |
Amber |
Description |
Polyimide label roll |
Finish |
Matte |
Height (in) |
0.375" |
Height (mm) |
9.530 mm |
Label Type/Style |
Label |
Material Description |
High Temperature Polyimide |
Material Type |
Polyimide |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
3 |
Printable Area (in) |
1.000" W x 0.375" H |
Printable Area (mm) |
25.400 mm W x 9.530 mm H |
Printer Compatibility |
BMP71 |
Product Number |
139832 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Size |
1.000" W x 0.375" H (25.400 mm W x 9.530 mm H) |
Special Properties |
Withstands extremely high temperatures |
Suggested Ribbon Part# |
M71-R4300 |
Surface Mount Technology (SMT) |
Yes, this material will work with this application |
Through Hole Technology |
Top: Yes, Bottom: Yes |
UPC Code |
75447393284 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-16-724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473932848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-16-724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|