Brady M21-750-427 Label Cartridge for BMP21 Series White/Translucent
800.466.0449

Part Number |
M21-750-427 |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Communications Cables, Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
Black on White/Translucent |
Description |
Label Cartridge for BMP21 Series Printers, White/Translucent |
Finish |
Matte |
Height (in) |
14' |
Height (mm) |
4.270 m |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Patent Numbers |
8,846,171 |
Printable Area (in) |
14' W x 0.375" H |
Printable Area (mm) |
4.27 m H x 9.530 mm W |
Printer Compatibility |
BMP21, BMP21-PLUS, BMP21-LAB |
Product Number |
110927 |
QTY/UOM |
1/Cartridge |
Safety Catalog |
|
Special Properties |
Abrasion resistant, Excellent abrasion and smudge resistance, Excellent water & oil resistance, Good moisture resistance, Self-Extinguishing, Self-Laminating |
UPC Code |
66282089997 |
Voice/Data Application |
Communications Cables |
Width (in) |
0.750" |
Width (mm) |
19.050 mm |
Wire Gauge |
16 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M21-750-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820899976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M21-750-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|