Brady M21-500-430 Label Cartridge for BMP21 Series, ID PAL, Clear
800.466.0449

Part Number |
M21-500-430 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
Black on Clear |
Description |
Label Cartridge for BMP21 Series, ID PAL, LabPal Printers, Clear |
Environment |
Freezer, Autoclave |
Finish |
Gloss |
Height (in) |
21' |
Height (mm) |
6.400 m |
Lab Application |
Plate, General Identification |
Label Type/Style |
Label |
Material Description |
Clear Polyester |
Material Type |
Polyester |
Panel Application |
General Identification, Wire & Cable Marking |
Printable Area (in) |
0.500" W x 21' H |
Printable Area (mm) |
12.700 mm W x 6.400 m H |
Printer Compatibility |
BMP21-PLUS, BMP21, ID PAL, LABPAL, BMP21-LAB |
Product Number |
110900 |
Qty Per Row |
1 |
QTY/UOM |
1/Cartridge |
Safety Catalog |
|
Special Properties |
Translucent, High adhesion |
Surface |
Smooth, Textured/Rough |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282089970 |
Voice/Data Application |
Location ID, Outlet/Jack ID, Patch Panel - ID Port, General ID, Patch Panel |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M21-500-430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820899709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M21-500-430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|