Brady M21-375-595-BL Label Cartridge for BMP21 Series, ID PAL, Blue
800.466.0449

Part Number |
M21-375-595-BL |
Adhesive |
Acrylic |
Application |
Laboratory Identification, Panel Identification |
Brady Material Number |
|
Color |
White on Blue |
Description |
Label Cartridge for BMP21 Series, ID PAL, LabPal Printers, Blue |
Environment |
Freezer |
Finish |
Matte |
Height (in) |
21' |
Height (mm) |
6.400 m |
Lab Application |
Plate, General Identification |
Label Type/Style |
Label |
Material Description |
Vinyl Film with Permanent Adhesive |
Material Type |
Vinyl |
Panel Application |
General Identification |
Printable Area (in) |
0.375" W x 21' H |
Printable Area (mm) |
9.530 mm W x 6.400 m H |
Printer Compatibility |
BMP21-PLUS, BMP21, ID PAL, LABPAL, BMP21-LAB |
Product Number |
142806 |
Qty Per Row |
1 |
QTY/UOM |
1/Cartridge |
Safety Catalog |
|
Special Properties |
Various colors available |
Surface |
Smooth, Textured/Rough |
UPC Code |
66282096660 |
Width (in) |
0.375" |
Width (mm) |
9.530 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M21-375-595-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820966609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M21-375-595-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|