Brady M21-375-488 Label Cartridge for BMP21 Series, ID PAL, White
800.466.0449

Part Number |
M21-375-488 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved |
Application |
Laboratory Identification |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Color |
Black on White |
Description |
Label Cartridge for BMP21 Series, ID PAL, LabPal Printers, White |
Environment |
Freezer, Autoclave |
Finish |
Matte |
Height (in) |
21' |
Height (mm) |
6.400 m |
Lab Application |
Slide Label, Well Plate, General Identification |
Label Type/Style |
Label |
Material Description |
High Performance Polyester |
Material Type |
Polyester |
Printable Area (in) |
0.375" W x 21' H |
Printable Area (mm) |
9.530 mm W x 6.400 m H |
Printer Compatibility |
BMP21-PLUS, BMP21, ID PAL, LABPAL, BMP21-LAB |
Product Number |
110934 |
Qty Per Row |
1 |
QTY/UOM |
1/Cartridge |
Safety Catalog |
|
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282090004 |
Width (in) |
0.375" |
Width (mm) |
9.530 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M21-375-488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820900047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M21-375-488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|