Brady M21-375-461 Label Cartridge for BMP21 Series, ID PAL, White
800.466.0449

Part Number |
M21-375-461 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Laboratory Identification |
Brady Material Number |
|
Color |
Black on White |
Description |
Label Cartridge for BMP21 Series, ID PAL, LabPal Printers, White |
Environment |
Freezer, Liquid Nitrogen, Autoclave, Hot Water Baths (100°C) |
Finish |
Matte |
Height (in) |
21' |
Height (mm) |
6.400 m |
Lab Application |
Vial, Well Plate, General Identification |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Polyester |
Material Type |
Polyester |
Printable Area (in) |
0.375" W x 21' H |
Printable Area (mm) |
9.530 mm W x 6.400 m H |
Printer Compatibility |
BMP21-PLUS, BMP21, ID PAL, LABPAL, BMP21-LAB |
Product Number |
110931 |
Qty Per Row |
1 |
QTY/UOM |
1/Cartridge |
Special Properties |
Low profile, High adhesion |
UPC Code |
66282090001 |
Vial/Tube Size |
0.6ml Vial/Tube |
Width (in) |
0.375" |
Width (mm) |
9.530 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M21-375-461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820900016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M21-375-461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|