Brady LAT-9-799-10 Laser Printable Labels
800.466.0449

Part Number |
LAT-9-799-10 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Circuit Board & Component ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Color |
White |
Description |
Laser Printable Labels |
Finish |
Matte |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Horizontal Repeat |
1.600" (40.64 mm) |
Label Type/Style |
Label |
Left Margin |
0.300" (7.62 mm) |
Material Description |
Nylon Cloth |
Material Type |
Nylon Cloth |
Printable Area (in) |
1.500" W x 0.250" H |
Printable Area (mm) |
38.100 mm W x 6.350 mm H |
Printer Compatibility |
Laser Printers |
Product Number |
29676 |
Qty Per Row |
5 |
Qty Per Sheet |
190 |
QTY/UOM |
10,000/Package |
Sheet Size |
8.500" x 11.000" (215.9 mm x 279.4 mm) |
Special Properties |
Repositionable |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
Top: Yes, Bottom: Yes |
Top Margin |
0.875" (22.23 mm) |
UPC Code |
66282029676 |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LAT-9-799-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820296768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | LAT-9-799-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|