Brady LAT-26-747-10 LASERTAB Laser Printable Labels
800.466.0449

Part Number |
LAT-26-747-10 |
Adhesive |
Acrylic |
After Process |
Yes, this material will work with this application |
Application |
Circuit Board & Component ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Color |
White |
Description |
LASERTAB® Laser Printable Labels |
Finish |
Matte |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Horizontal Repeat |
0.600" (15.24 mm) |
Label Type/Style |
Label |
Left Margin |
0.400" (10.16 mm) |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Printable Area (in) |
0.250" W x 0.250" H |
Printable Area (mm) |
6.350 mm W x 6.350 mm H |
Printer Compatibility |
Laser Printers |
Product Number |
29763 |
Qty Per Row |
26 |
Qty Per Sheet |
936 |
QTY/UOM |
10,000/Package |
Sheet Size |
8.500" x 11.000" (215.9 mm x 279.4 mm) |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
Top Margin |
0.875" (22.23 mm) |
UPC Code |
66282029763 |
Width (in) |
0.250" |
Width (mm) |
6.350 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LAT-26-747-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820297635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | LAT-26-747-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|