Brady BM71C-375-498, 104296 Bulk BMP71 Terminal Block Markers
800.466.0449

Part Number |
BM71C-375-498 |
Adhesive |
Repositionable Rubber Based |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Component ID, Equipment ID, Barcoding, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
CleanLift |
Color |
White |
Description |
Bulk BMP71 Terminal Block Markers |
Finish |
Semi-Gloss |
Height (in) |
300' |
Height (mm) |
91.440 m |
Label Type/Style |
Label |
Material Description |
Repositionable Vinyl Cloth |
Material Type |
Vinyl Cloth |
Max Characters Per Line For Font #2 |
8 |
Max Lines of Text For Font #2 |
N/A |
Panel Application |
Terminal Block Markers |
Perforations |
9.53 mm x 91.44 m |
Printable Area (in) |
0.375" W x 300' H |
Printable Area (mm) |
9.530 mm W x 91.440 m H |
Printer Compatibility |
BMP71 |
Product Number |
104296 |
Qty Per Row |
1 |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
M71-R6200 BK |
Safety Catalog |
|
Special Properties |
Repositionable |
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
UPC Code |
66282080145 |
Width (in) |
0.375" |
Width (mm) |
9.530 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BM71C-375-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820801450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | BM71C-375-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Login and Registration Form