Brady BM71-187-1-342, 115088 Bulk BMP71 Permasleeve Wire Marker Sleeve
800.466.0449

Part Number |
BM71-187-1-342 |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
Bulk BMP71 PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
0.335" |
Height (mm) |
8.510 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
22 |
Max Lines of Text For Font #2 |
2 |
Panel Application |
Wire & Cable Marking |
Printer Compatibility |
BMP71 |
Product Number |
115088 |
Qty Per Row |
1 |
QTY/UOM |
1,000/Roll |
Range of Wire Diameter (in) |
0.062" - 0.150" |
Range of Wire Diameter (mm) |
1.57 mm - 3.81 mm |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Heat-shrinkable, Self-Extinguishing |
UPC Code |
66282080060 |
Width (in) |
1.015" |
Width (mm) |
25.780 mm |
Wire Gauge |
20 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BM71-187-1-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820800606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | BM71-187-1-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Login and Registration Form