Brady BM71-109-427 BM71-109-427
800.466.0449

Part Number |
BM71-109-427 |
Acceptable Ribbon Series |
M71-R6200 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Panel Identification, Voice/Data Identification |
Brady Material Number |
|
Cable Type |
50 Pair Copper, 24 Pair Fiber |
Color |
White/Translucent |
Description |
Bulk BMP71 Labels |
Finish |
Matte |
Height (in) |
4.000" |
Height (mm) |
101.600 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
37 |
Max Lines of Text For Font #2 |
16 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.500" W x 1.500" H |
Printable Area (mm) |
38.100 mm W x 38.100 mm H |
Printer Compatibility |
BMP71 |
Product Number |
115030 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282092781 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BM71-109-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820927815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | BM71-109-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|