Brady B33-750-2-7642 PermaSleeve?? HX Polyolefin Wire Marking Sleeves
800.466.0449

Part Number |
B33-750-2-7642 |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1 and 3), SAS-81531, MIL-STD-202, SAE-81531, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
PermaSleeve® HX Polyolefin Wire Marking Sleeves |
Finish |
Matte |
General ID Catalog |
|
Height (in) |
1.236" |
Height (mm) |
31.400 mm |
Label Type/Style |
Sleeve |
Long Description |
A 2:1 heat shrink shrinkable wire marker sleeve that fits snugly around wires. Flame retardant and high-temp rated but not as high temp as B-345 "HT" Sleeves. |
Material Description |
Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
One-Sided Printable |
Printer Compatibility |
BBP33 |
Product Number |
142903 |
Qty Per Row |
1 |
QTY/UOM |
150/Roll |
Range of Wire Diameter (in) |
0.375" - 0.700" |
Range of Wire Diameter (mm) |
9.50 mm - 17.80 mm |
Recommended Ribbon Series |
R4300 Series |
Safety Catalog |
|
Shrink Ratio |
2 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, flame retardant |
Suggested Ribbon Part# |
B30-R4300 |
UPC Code |
66282096743 |
Vertical Repeat |
1.625" (41.28 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
2 to 4/0 |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33-750-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820967439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33-750-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|