Brady B33-5-423 BBP33 Polyester Labels
800.466.0449

Part Number |
B33-5-423 |
Agency Approval(s)/Compliance |
Halogen-free (DIN VDE 0472 Part 815), UL Recognized, CSA Accepted, RoHS Compliant |
Application |
General ID |
Brady Material Number |
|
Brand |
WorkHorse® Series Harsh Environment Labels |
Color |
Gloss White |
Description |
BBP33 Polyester Labels |
Finish |
Gloss |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Horizontal Repeat |
1.075" (27.31 mm) |
Material Description |
Polyester with Permanent Acrylic Adhesive |
Material Type |
Polyester |
Printer Compatibility |
BBP33 |
Product Number |
143076 |
Qty Per Row |
3 |
QTY/UOM |
5000/Roll |
Recommended Ribbon Series |
R6000 Series Halogen Free |
Safety Catalog |
|
Special Properties |
UL Recognized for outdoor use on glass and, thermoset polyester plastic and polyvinyl fluoride plastice surfaces to support solar panel identification applications. |
Suggested Ribbon Part# |
B30-R6000 |
UPC Code |
66282096916 |
Vertical Repeat |
0.600" (15.24 mm) |
Web Width |
3.350" (85.09 mm) |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33-5-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820969167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33-5-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|